| Management number | 229319530 | Release Date | 2026/05/31 | List Price | US$21.52 | Model Number | 229319530 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B07M6588RM |
|---|---|
| Size | 34 |
| Color | Black |
| Pattern | Solid |
| Fit Type | Stretch |
| Back Style | Standard |
| Brand Name | Maui Rippers |
| Neck Style | High Neck |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Modern |
| Unit Count | 1 Count |
| Waist Size | 24 Inches |
| Fabric Type | 92% Polyester, 8% Spandex |
| Item Weight | 4 Ounces |
| Sleeve Type | Sleeveless |
| Style Number | COBK34 |
| Material Type | Polyester |
| Number of Items | 1 |
| Product Benefits | Provides comfort, reliability, and versatility in water activities with extra-long design, stretch fabric, quick-dry technology, and functional features. |
| Special Size Type | Standard |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Board Short |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | CO24BK34 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 24 Inches |
| Ultraviolet Protection Factor | UPF 15 |
| Global Trade Identification Number | 00810225182814 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form