| Management number | 240410089 | Release Date | 2026/07/16 | List Price | US$2.75 | Model Number | 240410089 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Indulge in a dual-phase skincare ritual with Dr Teal's Skin Renewal Vitamin Restore Serum Foaming Bath to re-energize and boost the skin barrier. This serum-infused foaming bath combines a Triple Magnesium Complex with vitamin B12 and pro-vitamin B5 to refresh skin's appearance and support skin barrier health. For optimal results, use Dr Teal's Skin Renewal Vitamin Restore Blended Salt Soak to complete the system. When used together, it’s clinically shown to improve skin barrier function in a controlled clinical study with 30 subjects, measuring TEWL after one use.*
| Brand | Dr Teal's |
|---|---|
| Scent | Fresh |
| Scent family | Fresh |
| Form | Liquid |
| Features | Bubbling, Daily Use, Long-Lasting, Scented, Softening |
| Rec. use | Bathtub |
| Instructions | Shake well and add 1/3 of the Skin Renewal Vitamin Restore Serum Foaming Bath under a running stream of warm water as the tub fills. Soak 20 minutes to to re-energize and boost the skin barrier, leaving skin refreshed. Pair with Dr Teal’s Skin Renewal Vitamin Restore Salt Soak to complete the system. |
| Skin type | All |
| Skin care key benefits | Moisturizing, Nourishing |
| Product net content parent | 24 Fluid Ounces |
| Product net content uom | Fluid Ounce |
| Size | 24 fl.oz. |
| Health concern | General Health & Wellness |
| Skin care concern | Aging |
| Ingredient preference | Paraben-Free, Phthalate-Free |
| Items included | Milk Bath |
| Pieces | 1 |
| Retail packaging | Single Piece |
| Age group | Adult, Senior |
| Gender | Unisex |
| Is travel size | N |
| Assembled product weight | 1.5 lb |
| Net content statement | 1 - 24 fl.oz. milk bath |
| Stop use indications | For external use only. Avoid contact with eyes. If eye contact occurs, rinse thoroughly with clean water. Keep out of reach of children. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form