| Management number | 240495227 | Release Date | 2026/07/16 | List Price | US$19.17 | Model Number | 240495227 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Arisun Aggressor ZP01 155/80R13 79T</h2><p><strong>OVERVIEW</strong></p><p>The Arisun Aggressor ZP01 is an all-season tire that's designed for passenger vehicles and SUVs. An all-season tread pattern with detailed siping and wide tread grooves increases traction during dry, wet, and light winter weather conditions, and the Aggressor ZP01's shoulder blocks and decoupling groove work together to cancel out road noise. Additionally, the Aggressor ZP01 features a solid center rib that maintains constant contact with the road to enhance steering response and tread life.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Arisun |
| Tire width | 155 mm |
| Tire load range | Standard Load |
| Tire load index | 79 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 22.8 in |
| Tire speed rating | T |
| Vehicle type | Car |
| Tire size | 155/80R13 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 13 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 500 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 13 in |
| Compatible cars | Mitsubishi Mirage 1987-1993; Volkswagen FOX 1991-1992; Plymouth COLT 1986-1994; Ford Escort 1981-1981; GEO Prizm 1992-1992; Mitsubishi Precis 1988-1994; GEO Metro 1995-1997; Chevrolet Metro 1998-2001; Daihatsu Charade 1988-1992; Toyota Corolla 1988-1992; Mazda 323 1992-1994; Hyundai Excel 1986-1994; Datsun Sentra 1983-1983; American Motors Encore 1984-1986; American Motors Alliance 1983-1987; Mercury LYNX 1981-1981; Dodge COLT 1986-1994; Toyota Tercel 1984-1996; Pontiac T-1000 1981-1987; Pontiac Acadian 1987-1987; Eagle Summit 1989-1996; Hyundai Accent 1995-2000; Chevrolet NOVA 1985-1988; Suzuki Esteem 1995-1997; Suzuki Swift 1995-2000; Chevrolet Chevette 1979-1987; Isuzu I-Mark 1988-1989; Nissan Sentra 1987-1997; Dodge OMNI 1980-1981; Volkswagen Rabbit 1980-1984; Nissan Honeybee 1988-1988; GEO Spectrum 1989-1989; Plymouth Horizon 1980-1981; Chevrolet Geo Spectrum 1985-1988 |
| Tire type | Passenger Car Tires |
| Model | Aggressor ZP01 TH19951 |
| Tread depth | 9.4/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 80 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form